Features & Benefits
- Easy push-button interfaceControls anesthesia delivery to two different destinations
- No manual tubing clamps or hardwareSimplifies anesthesia delivery and maintenance
- Adaptable designWorks on any low-low or traditional anesthesia delivery system
Specifications
Dimensions: | 7.0 in x 7.0 in x 2.5 in (17.8 cm x 17.8 cm x 6.4 cm) |
Volatge: | Max Inlet Pressure 12V, 2.5A |
Max Inlet Pressure: | 15 PSI |
Recommended Flow Rates: | 0-5LPM |
Environmental: | Intended for Indoor Use Only |
Optimal Operating Temperature: | 18°C – 26°C (26°C Max) |
Relative Humidity: | up to 90% |
Altitude: | 0 – 2,000 meters |
Overvoltage Category: | II |
Warranty Information
North America (US & Canada) |
Standard No Charge | Premium $395 |
---|---|---|
Coverage Period | 1 Year | 3 Years |
Controller (manufacturer defects) | ||
Controller (fire, flood, lightning) | ||
Loaner Equipment (for use under warranty repairs) | ||
Loaner Equipment — Shipping (for use under warranty repairs) | ||
Online Training | ||
Expedited Repairs (any repairs) |
Note:
- Expedited repair time starts the business day after product is received and ends when shipped to customer.
- Customer is responsible to inform Kent Scientific when making a warranty claim.
- Extended warranties purchased after the original system sale are subject to approval. It may be necessary to have the controller returned for inspection before the purchase of the extended warranty.
International |
Standard No Charge | Premium $595 |
---|---|---|
Coverage Period | 1 Year | 3 Years |
Controller (manufacturer defects) | ||
Controller (fire, flood, lightning) | ||
Loaner Equipment (for use under warranty repairs) | ||
Loaner Equipment — Shipping (for use under warranty repairs) | ||
Online Training | ||
Expedited Repairs (any repairs) |
Note:
- Customer is responsible to inform Kent Scientific or its regional representative when making a warranty claim.