Features & Benefits
- Fits in the palm of your handEasily integrates into your anesthesia set-up
- Clear display of heart rate and pulse oximetryQuick view of vital signs allows you to focus on your animal
- Visual alerts to confirm sensor placementIdentify and maintain accuracy at the sensor site
Comparison: MouseSTAT® Jr. vs. PhysioSuite® with MouseSTAT
Products | MouseSTAT® Jr. | PhysioSuite® with MouseSTAT |
---|---|---|
Features | ||
Oxygen Saturation (SpO2) | Yes | Yes |
Heart Rate (HR) | Yes | Yes |
Respiratory Rate (RR) | No | Yes* |
Perfusion Index (PI) | No | Yes |
Safety alarms | 2 | 5 |
Options | ||
Temperature monitor & homeothermic warming module (includes warming pad & probes) | No | Yes: FREE RightTemp Module |
Ventilator module (integrated) | No | Yes* |
CO2 module (integrated) | No | Yes* |
Data Management | ||
Internal memory | No | Yes |
Export capability | No | Yes |
Data acquisition capability | No | Yes |
Display | ||
Real-time | Yes | Yes |
Values | Numeric | Alpha-numeric / graphical |
User custom menu | No | Yes |
* Optional module
Reviews
-
Overall we really like the ventilator (in all of the devices) and the SomnoSuite for the anaesthesia delivery...easy, intuitive, efficient, great stuff! We also really like the heat pads, rectal probes, and pulsox.