Specifications
Range: | Type J: -200 to 1000°C Type K: -250 to 1372°C Type T: -250 to 400°C |
Resolution: | 0.1°C from -299.9.9 to 299.9.9°C 1°C outside this range |
Accuracy: | ±0.25% of reading plus 1°C for temp <-99.9°C ±0.25% of reading plus 0.5°C for temp >-99.9°C |
Input Connector: | Standard miniconnector |
Display: | Single line LCD |
Operating Temp: | 0 to 50°C |
Power: | (4) 1.5V AAA batteries |
Probe: | Use any Type J, K, or T thermocouple probe |
Dimensions: | 14 cm W x 3.5 cm H x 7 cm D |
System Includes
- Soft carrying case
- Protective rubber armor boot with built-in stand
- One 9 V battery
- NIST-traceable calibration report with data supplied by InnoCal
Features & Benefits
- Reliable measurements
- Precalibrated to NIST-traceable standards
- Electronic offset function allows compensation of probe errors