

Microvette® Prepared Micro Tubes
- Integral O-ring for safe and secure sample closure
- 1.3 mL capacity ensures accurate sample-to-additive ratio
Microvette® is a registered trademark of Sarstedt.
Need Help? Chat with an Expert
MTSC-EDTA
| Product material | Polypropylene (PP) |
| Color of product | Transparent |
| Closure material | Polypropylene (PP) |
| Color of cap | Violet |
| Diameter | 10.8 mm |
| Length excluding cap | 45 mm |
| Length including cap | 47 mm |
| Sample volume | 1.3 ml |
| Base shape | Skirted conical base |
| Graduation | Yes |
| Preparation concentration | 1.6 mg/ml blood |
| Closure type | Screw cap |
| Type of collection | Venous |
MTSC-LIHEP
| Product material | Polypropylene (PP) |
| Color of product | Transparent |
| Closure material | Polypropylene (PP) |
| Color of cap | Green |
| Diameter | 10.8 mm |
| Length excluding cap | 45 mm |
| Length including cap | 47 mm |
| Sample volume | 1.3 ml |
| Base shape | Skirted conical base |
| Graduation | Yes |
| Preparation concentration | 25 IU/ml blood |
| Closure type | Screw cap |
| Type of collection | Venous |
MTSC-SER
| Product material | Polypropylene (PP) |
| Color of product | Transparent |
| Closure material | Polypropylene (PP) |
| Color of cap | Red |
| Diameter | 10.8 mm |
| Length excluding cap | 45 mm |
| Length including cap | 47 mm |
| Sample volume | 1.3 ml |
| Base shape | Skirted conical base |
| Graduation | Yes |
| Closure type | Screw cap |
| Type of collection | Venous |
Need Help With Your Order?
Our product specialists are here to help with additional information on our products, grant proposals, orders and more. Give us a call today!











